23 November, 2008

Casa Torfeld I and II Residents List

When I was organizing my evidences, I found another funny things on the cleaning schedule at Casa Torfeld I. The people in the manager's office assigned cleaning duty from people living in non existing rooms. If you check the weekly schedules, I think you get the idea what was happening. After the week someone vandalized my room (Feb 27th, the day I visited several lawyers' office to talk about the residents' mobbing), HABIDAMI Däbi lived in room 99. There is no room like that exist in Casa Torfeld I.
The residents were switching rooms frequently, and usually same residents were on duty for several weeks. PORRAS CALVIS Luis Calros lived in the room 27 was cleaning the surrounding area for more then one month. And their is a notice on the plan, "Who does not clean, pays sFr. 5.--Punishment!! Wer nicht putzt, bezahlt sFr.5.--!!"

After someone vandalized my room, all residents were working even harder for the mobbing and I was called "one bottle" from the new residents on the hall way. Anyway, this is the list of people who are engaged in organized stalking in my case. Perps claim TIs having mental problem having delusion of people stalking them. In my case, it seems the social workers and the residents were acting strange. Did I lived in a secret American concentration camp in Switzerland? That is something I wanna know.

Name Room Number Cleaning Schedule

DJORDJEVIV Sasa 15 9/14-9/20 2007
DJORDJEVIV Suncica 22 9/14-9/20 2007
MAHARI Muzit 7 9/14-9/20 2007
MATUMONA Joao Pedro 12 9/14-9/20 2007
PENDELOVIC Nasalungi 31 9/14-9/20 2007 (No such room)
KOULIBALY Abdoulaye 20 9/14-9/20 2007
JUNDI Farhad 8 9/14-9/20 2007
RASPUTIN Flegei 0 9/14-9/20 2007 (No such room)
RITTERSPASS Elvir 29 9/14-9/20 2007 (No such room)

QORBANI Faroza 17 10/11-10/18 2007
MONTIEL Flares Vizenie 7 10/11-10/18 2007
OLYIBAATAR Ganbat 11 10/11-10/18 2007
BAATAR Tuul 11 10/11-10/18 2007
PENDELOVIC Nasalungi 31 10/11-10/18 2007 (No such room)
ABUKAR DALOW Abshir 15 10/11-10/18 2007
CHAMBATSANG-YUDONTSANG Kelsang 12 10/11-10/18 2007
PLAROVIC Kastic 85 10/11-10/18 2007 (No such room)
KHOSCNNEMER Hiwa 25 10/11-10/18 2007
DIAZ Gutierrez Maricela 7 10/11-10/18 2007

SAMBA Kavoka Fifl Fideline 3 10/25-11/01 2007
BAATAR Tuul 11 10/25-11/01 2007
SHAH MOHAMMAO Kh Beheshteh 3 10/25-11/01 2007
ALI ZADEH Ali Reza 26 10/25-11/01 2007
HUSSEIN Ruholla 20 10/25-11/01 2007
MARA Alpha 27 10/25-11/01 2007
MATUMONA Joao Pedro 12 10/25-11/01 2007
PLAROVIC Kastic 85 10/25-11/01 2007 (no such room)
OLZIBAATAR Ganbat 11 10/25-11/01 2007
GIDEY Tigist 13 10/25-11/01 2007

ISENI Zarife 23 3/1-3/7 2008
MAKAMED AADAN Aamed 14 3/1-3/7 2008
KIANGA Naylor 24 3/1-3/7 2008
BENABDERRAHMANE Diamet 12 3/1-3/7 2008
NDEDI Jenna 18 3/1-3/7 2008
CHOSCHNAU Tamah 26 3/1-3/7 2008
HABIDABI Däbi 99 3/1-3/7 2008 (no such room)
BERISHA Rexhep 23 3/1-3/7 2008
ABUKAR AXMEO Maryan 14 3/1-3/7 2008

ISENI Zarife 23 3/8-3/14 2008
Margievi Soso 15 3/8-3/14 2008
KIANGA Naylor 24 3/8-3/14 2008
BENABDERRAHMANE Diamet 12 3/8-3/14 2008
NDEDI Jenna 18 3/8-3/14 2008
CHOSCHNAU Tamah 26 3/8-3/14 2008
PUENTES NARVAEZ Juan Carlos 4 3/8-3/14 2008
HABIDABI Däbi 99 3/8-3/14 2008 (no such room)
BERISHA Rexhep 23 3/8-3/14 2008
Berihun Hana 13 3/8-3/14 2008

HASSAN Souad 19 4/9-4/15 2008
MAEJUM Akram/BALU Meriam 4 4/9-4/15 2008
ERAZO MONCAYO Damaris 23 4/9-4/15 2008
HASSAN Idriz 25 4/9-4/15 2008
OTERO RIVERA Fanny Rubiela 28 4/9-4/15 2008
MANALAN Pirashanthi 16 4/9-4/15 2008
BAATAR Tuul 11 4/9-4/15 2008
DIDANE Samia 21 4/9-4/15 2008
BOKRETSION Efrem 15 4/9-4/15 2008
ARCOS ORDONEZ Alis Mary 22 4/9-4/15 2008
PORRAS CALVIS Luis Carlos 27 4/9-4/15 2008 (He is in the list for over a month)

Fam. MORENO PINEDA Jose Miller 22 4/16-4/22 2008
DIDANE Said und Sania 21 4/16-4/22 2008
ESTEBAN ROCAMORA Nieves 12 4/16-4/22 2008
WOLDAY Asmeron 24 4/16-4/22 2008
CALVIS SOLANO Williams Robert 28 4/16-4/22 2008
BOKRETSION Efrem 15 4/16-4/22 2008
BEYED Lula 24 4/16-4/22 2008
HASSAN Idriz 25 4/16-4/22 2008
MAEJUM Akram 4 4/16-4/22 2008
PINPATTY DEVAGE Gnanawathi 13 4/16-4/22 2008
PORRAS CALVIS Luis Carlos 27 4/16-4/22 2008 (He was still on duty)

ABRAHAM Samuel/HAILEMARIAM Freweini 17 4/30-5/6 2008
KAHSSAYE Abel 4 4/30-5/6 2008
ARCOS ORDONEZ Alis Mary 20 4/30-5/6 2008
CALVIS SOLANO Williams Robert 28 4/30-5/6 2008
BAHTA Saul 24 4/30-5/6 2008
TESFAMARIAM Arsiema 16 4/30-5/6 2008
AKMAN Hamdiye 11 4/30-5/6 2008
GEGREHIWET Samuel 10 4/30-5/6 2008
MORENO PINEDA Jos・Miller 15 4/30-5/6 2008
HASSAN Souad 19 4/30-5/6 2008
PORRAS CALVIS Luis Carlos 27 4/30-5/6 2008 (He was yet on duty!)

HASSAN Souad 19 5/08-5/14 2008
HASSAN Idriz 25 5/08-5/14 2008
OTERO RIVERA Fanny Rubiela 28 5/08-5/14 2008
ABRAHAM Samuel 17 5/08-5/14 2008
MORENO PINEDA Jos・Miller 15 5/08-5/14 2008
BAHTA Saul und Senidos 24 5/08-5/14 2008
AMBESAJER Freweini 10 5/08-5/14 2008
AKMAN Selda 11 5/08-5/14 2008
WOLDAY Asmeron 5 5/08-5/14 2008
BEYED Lula 5 5/08-5/14 2008
PORRAS CALVIS Luis Carlos 27 5/08-5/14 2008 (He became the regular by now)

AKMAN Hamdiye 11 5/15-5/21 2008
AKMAN Selda 12 5/15-5/21 2008
TESFAMARIAM Arsiema 24 5/15-5/21 2008
BAHTA Saul 16 5/15-5/21 2008
BERHE Meles 21 5/15-5/21 2008
BOKRETSION Efrem 15 5/15-5/21 2008
KAHSSAYE Abel 4 5/15-5/21 2008
GEBREHIWET Samuel 10 5/15-5/21 2008
CALVIS SOLANO Williams Robert 28 5/15-5/21 2008
GEBREKRUSTOS Senait 27 5/15-5/21 2008
PORRAS CALVIS Luis Carlos 27 5/15-5/21 2008 (I wonder if he was cleaning Umgebung even after I moved out)

(Around April to May?)
Rajenoram Chitrannneni 3 AG 531885
Rajaratnam K. 3 AG 521894
Pejung Dolkar 5 AG 521864
Jesnayagam Shanty 6 AG 521953
Robaei Eshghabad Ork 6 AG 521870
Armed Hindi 7 AG 521904
Asmelash Mihnet 7 AG 521916
Kahrobaei E. Orkkleh 8 AG 521943
Li Yuxia/Xian Jiaqi 8 AG 521952
Fam. Olzhbaatar 3 Personen 11 AG 800847
Benabderrahmane 3 Personen 12 AG 521929
Berihun Hana 13
Familie Moreno P. 20
Familie Moreno P. 22


Casa Torfeld II
HAKIM 3 3/12-3/18 2008
KRASNIQ/SHABANI 5 3/12-3/18 2008
JAKUPI 20 3/12-3/18 2008
BOTSAN 7 3/12-3/18 2008
KIDANE 12 3/12-3/18 2008
MAHAMED Said 8 3/12-3/18 2008
ALI Mahamed 9 3/12-3/18 2008
SOW 14 3/12-3/18 2008
AZU 18 3/12-3/18 2008
MEYITANG M. 16 3/12-3/18 2008
VIVEKANANTHAN 22 3/12-3/18 2008
TEKLE 12 3/12-3/18 2008
AHMADI 3 3/12-3/18 2008
VESHI 20 3/12-3/18 2008
KAPANADZE Irakli 11 3/12-3/18 2008
KAPANADZE Mikheili 11 3/12-3/18 2008
LETA Tafesse 9 3/12-3/18 2008
FISSEHA 9 3/12-3/18 2008
ANWAR ABDALLE 8 3/12-3/18 2008
CHAMBATSANG 23 3/12-3/18 2008
JANGTSANG 23 3/12-3/18 2008
(Mara Alpha and Abkur Dalow Abshir probably lived in room 6)


2 comments:

Medawar said...

You could be right about the cleaning rota being used to convey some other form of information, especially if it refers to people and rooms that do not exist.

It may indeed be to give some people a legitimate excuse for being around in the building for prolonged periods. Could be a way of giving drugs dealers or pimps access to the residents.

It is quite common in the UK for druggies and pimps to seek access to sheltered housing complexes with front door security, because they can then conduct business (or hide drugs) behind the shelter of that secure front door. Yet, if they are not residents, they cannot be connected with anything the police find stashed in rooms or cleaner's closets, such as drugs or stolen goods.

Where a building holds lots of old people, you have to watch for the building manager being bullied into letting local criminals roam the building, or tragedy will ensue.

gang stalking said...

Thank you for all your hard work and dedication


To all Targeted Individuals everywhere.

I just wanted to stop and take a moment to say thank you. We would not have come this far without your hard work and dedication in exposing our targeting.

Thank You from http://www.GangStalkingWorld.com

Please keep your lights shining & keep up the fight.

http://www.hallmark.com/ECardWeb/ECV.jsp?a=EG0979482974240M278699759Y&product_id=