Here is the list of German car license numbers that showed up in the rural area of Croatia to some strange areas like the street in front of the hostel in Sofia, Bulgaria. I'm just sharing some of the potions that would be related with the gang stalking and the people working in the corporate crime. The V2K perps say that their argument is that the elites have power to secure their own lives while they can do anything like mobbing, harassing the ones who is on the list of their gang stalking entertainment, and so on. Well, the top elites know how to go up by working in something dirty just like how Zeitgeist movement addresses the problem of the corporations and business intelligence. The owners of these cars may be doing some gang stalking activities. Check out their communication with others. I'm just wondering someone paid for taking my wallet today.
HN SI 4151
F IM 3008
M MR 4501
F BE 1106
M RR 585
EBE DD 555
OAL EE 100
GP UV 300
M C 9815
Update: added on June 12th, 2013
D:FFB K 4088
D:SHA JQ 555
WAK K 709 | Germany | |
OB TZ 50 | Germany | |
CE 484VE | Italy | |
E WW 1617 | Germany | |
DO M 232 | Germany | |
F KC 632 | Germany | |
K MM 9958 | Germany | |
546 0129 | USA | |
WE RG 84 | Germany | |
RI 568 PH | Croatia | |
U95 7WP | USA | |
LJ EE-581 | SLO | |
MTK BN 500 | Germany | |
KN PK 138 | Germany | |
BM DI 506 | Germany | |
DU 8683 | Germany | |
WN OI 861 | Germany | |
KN SM 456 | Germany | |
LXE 026 | Holland | |
SR F 3003 | Germany | |
WN F 1269 | Germany | |
OD DK 858 | Germany | |
STA 40K | Switzerland | |
M OD 509 | Germany | |
H FA 6363 | Germany | |
XX 6748 | ||
BL MN 202 | Germany | |
ST EP 2811 | Germany | |
HIS WP 739 | Germany | |
976 8779 | USA | |
HS JN 555 | Germany | |
K HM 5468 | Germany | |
22 EP 030 | Germany |
F IM 3008
M MR 4501
F BE 1106
M RR 585
EBE DD 555
OAL EE 100
GP UV 300
M C 9815
HD MR 142 | ||||||
OAL BH 93 | ||||||
PA D 4384 | ||||||
B EE 6999 | ||||||
FU VP 101 | ||||||
R AU 550 | ||||||
HL ON 1940 | ||||||
KA P 237 | ||||||
WT GN 500 | ||||||
Lö HD 266 | ||||||
F MB 1089 | ||||||
M HC 1017 | ||||||
HG JU 501 | ||||||
KLE PW 55 | ||||||
E MC 559 | ||||||
HE JE 562 | ||||||
KN MD 413 | ||||||
BAR JS 501 | ||||||
TS FS 102 | ||||||
OF EE 107 | ||||||
HH PO 7282 | ||||||
BB ZV 147 | ||||||
AB 537 EY |
No comments:
Post a Comment